Pos | Teams | MATCHES | POINTS | NRR |
---|---|---|---|---|
1 | KKR | 14 | 20 | +1.428 |
2 | SRH | 14 | 17 | +0.414 |
3 | RR | 14 | 17 | +0.273 |
4 | RCB | 14 | 14 | +0.459 |
5 | CSK | 14 | 14 | +0.392 |
6 | DC | 14 | 14 | -0.377 |
7 | LSG | 14 | 14 | -0.667 |
8 | GT | 14 | 12 | -1.063 |
9 | PBKS | 14 | 10 | -0.353 |
10 | MI | 14 | 8 | -0.318 |
Pos | Player | Team | Matches | Run |
---|---|---|---|---|
1 | Virat Kohli | RCB | 15 | 741 |
2 | Ruturaj Gaikwad | CSK | 14 | 583 |
3 | Riyan Parag | RR | 16 | 573 |
4 | Travis Head | SRH | 15 | 567 |
Pos | Player | Team | Matches | Wickets |
---|---|---|---|---|
1 | Harshal Patel | PBKS | 14 | 24 |
2 | Varun Chakaravarthy | KKR | 15 | 21 |
3 | Jasprit Bumrah | MI | 13 | 20 |
4 | T Natarajan | SRH | 14 | 19 |
25971RUNS OFF THE BAT
8065RUNS IN ALL PP OVERS
16256RUNS IN BOUNDARIES
14HUNDREDS
644CATCHES TAKEN
2174FOURS
1260SIXES
883WICKETS
128FIFTIES
91DUCK DISMISSALS
71FREE HITS
9MAIDEN OVER
171RUNS OFF FREE HITS