Orange Cap: RCB's Virat Kohli won Orange Cap in IPL 2024 with 741 runs. With this he became the first batter in the history of the Indian Premier League (IPL) to score 8000 runs.
POSITION | NAME | TEAM | MATCH | RUNS |
---|---|---|---|---|
1 | Virat Kohli | RCB | 14 | 741 |
2 | Ruturaj Gaikwad | CSK | 14 | 583 |
3 | Travis Head | SRH | 13 | 533 |
4 | Riyan Parag | RR | 14 | 531 |
5 | Sai Sudharshan | GT | 12 | 527 |
6 | KL Rahul | LSG | 14 | 520 |
7 | Sanju Samson | RR | 14 | 504 |
8 | Nicholas Pooran | LSG | 14 | 499 |
9 | Sunil Narine | KKR | 15 | 482 |
10 | Abhishek Sharma | SRH | 14 | 470 |
Year | Winner | Team | Runs | Average | Strike Rate | 50 | 100 | Highest Score |
2024(Updated) | Virat Kohli | Royal Challengers Bengaluru | 741 | 71.43 | 147.49 | 4 | 1 | 113* |
2023 | Shubhman Gill | Gujarat Titans | 890 | 59.33 | 157.80 | 4 | 3 | 129 |
2022 | Jos Buttler | Rajasthan Royals | 863 | 57.53 | 149.05 | 4 | 4 | 116 |
2021 | Ruturaj Gaikwad | CSK | 635 | 45.35 | 136.26 | 4 | 1 | 101* |
2020 | KL Rahul | KXIP | 670 | 55.83 | 129.34 | 5 | 1 | 132* |
2019 | David Warner | SRH | 692 | 69.2 | 143.87 | 8 | 1 | 100 |
2018 | Kane Williamson | SRH | 735 | 52.5 | 142.44 | 8 | 0 | 84 |
2017 | David Warner | SRH | 641 | 58.27 | 141.81 | 4 | 1 | 126 |
2016 | Virat Kohli | RCB | 973 | 81.08 | 152.03 | 7 | 4 | 113 |
2015 | David Warner | SRH | 562 | 43.23 | 156.54 | 7 | 0 | 91 |
2014 | Robin Uthappa | KKR | 660 | 44 | 137.78 | 5 | 0 | 83 |
2013 | Michael Hussey | CSK | 733 | 52.35 | 129.5 | 6 | 0 | 95 |
2012 | Chris Gayle | RCB | 733 | 61.08 | 160.74 | 7 | 1 | 128 |
2011 | Chris Gayle | RCB | 608 | 67.55 | 183.13 | 3 | 2 | 107 |
2010 | Sachin Tendulkar | MI | 618 | 47.53 | 132.61 | 5 | 0 | 89 |
2009 | Matthew Hayden | CSK | 572 | 52 | 144.81 | 5 | 0 | 89 |
2008 | Shaun Marsh | KXIP | 616 | 68.44 | 139.68 | 5 | 1 | 115 |
Virat Kohli Of Royal Challengers Bengaluru won Orange Cap Holder in IPL 2024 with 741 runs.
The record for the most centuries in the Indian Premier League (IPL) is held by Virat Kohli, who has scored 8 centuries in IPL. (2008-2024)
Marcus Stoinis Of Lucknow Super Giants is the highest run scorer in an individual match in IPL 2024. He scored 124 runs off just 63 balls against Chennai Super Kings.
IPL 2023 Orange Cap was won by Shubman Gill of Gujarat Titans who scored 890 runs.