Test Team Rankings
Explore the latest ICC Test cricket rankings on News18. Stay updated with the rankings of top Test players and teams around the globe. Find out who is leading the charts and who is climbing up in the ICC Test rankings. Get insights into player statistics, team performance, and upcoming fixtures.
Rank | Team | Matches | Points | Rating |
---|
1 | | 30 | 3715 | 124 |
2 | | 26 | 3108 | 120 |
3 | | 30 | 3151 | 105 |
4 | | 18 | 1845 | 103 |
5 | | 22 | 2121 | 96 |
6 | | 17 | 1519 | 89 |
7 | | 18 | 1501 | 83 |
8 | | 19 | 1563 | 82 |
9 | | 17 | 906 | 53 |
10 | | 2 | 46 | 23 |
11 | | 4 | 58 | 15 |
12 | | 3 | 0 | 0 |
FAQ'S
How often are the ICC Test rankings updated?
The ICC Test rankings are updated after each Test series.
Which team is currently at the top of the ICC Test Team Rankings?
India National Cricket Team is at the top of ICC Men's Test cricket rankings.